ID: wxyz
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | Me and my family | 2007.04.11 | 155 | 2 |
2nd (campus life) May (200+ words) | Campas life in KGU | 2007.06.06 | 210 | 0 |
3rd (your choice) June 5 (250+ words) | Recent Me!!! | 2007.06.08 | 276 | 0 |
4th (Kumamoto) June 18 (250+ words) | I love kumamoto | 2007.06.18 | 268 | 4 |
5th (review 1) July 2 (175+ words) | Restaurant in joyful | 2007.07.10 | 226 | 0 |
6th (review 2) July 16 (200+ words) | CDs I love | 2007.07.10 | 261 | 0 |
--- | --- | TOTALS: | 1396 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- My favorite essay is 3rd essay Recent Me. Because, I wrote in my life.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | Me and my family | 2007.04.18 | 16words | good |
2.2. Your best comment on a classmate's blog | My house | 2007.04.18 | 9words | nice |
2.3. Best comment by a classmate on your blog | Kumamoto university | 2007.06.20 | 11words | good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- ...
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 27words | 2007.07.11 |
3.2. Best typing speed trial | 78words | 2007.06.20 |
3.3. Average speed for three (3) most recent speed trials | 64words | 2007.06.27 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | ISLAND FOR SALE | 2007.05.07 | 45 | 0 |
1-02 | Streets of LONDON | 2007.05.07 | 23 | 0 |
1-03 | Mike's Lucky Day | 2007.05.14 | 49 | 0 |
1-04 | The Well | 2007.05.16 | 61 | 0 |
1-05 | The Blue Cat Culb | 2007.07.03 | 73 | 0 |
1-06 | Surfer | 2007.07.04 | 31 | 0 |
1-07 | Marco | 2007.07.04 | 18 | 0 |
1-08 | ANITA's BIG DAY | 2007.07.10 | 22 | 0 |
1-09 | The Gift of the Magi | 2007.07.10 | 33 | 0 |
1-10 | Billy and the Queen | 2007.07.10 | 23 | 0 |
1-11 | THE LEOPARD AND THE LIGHTHOUSE | 2007.07.10 | 36 | 0 |
1-12 | Run For Your Life | 2007.07.10 | 29 | 0 |
--- | --- | TOTALS: | 443 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
・...
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by week? | ○ | |
5.1.3. Is the archive at the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ||
| ||
| ||
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...
6.0. Additional reflections on your blog writing:
- ...
7.0. Suggestions for your peers and successors:
- ...
4 件のコメント:
Hello, Shoko.
If I were you, I wouldn't label my portfolio, "quickposts." However, if you wish, you can use the label, "portfolios," for your portfolio and proto-portfolio(-s), both this semester and next. That might give you another label attached to three or more posts (section 5.2.2.).
Cheers.
Hello, shoko♪
You write many blog!!!
Next Monday I go to England.
I write blog in U.K. Please comment for me.
Hello♪ Your portpolio is good!! I want to read books you have read.
Hello. I looked your portfolio. Your portfolio is good!! So big.
コメントを投稿